<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Accreditation</title>
	<atom:link href="http://www.hospital-accreditation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hospital-accreditation.com</link>
	<description>Even the Best Can Get Better</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Verbal Orders in Outpatient Settings</title>
		<link>http://www.hospital-accreditation.com/?p=511</link>
		<comments>http://www.hospital-accreditation.com/?p=511#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:01:24 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS Conditions of Participation]]></category>
		<category><![CDATA[outpatient settings]]></category>
		<category><![CDATA[verbal order authentication]]></category>
		<category><![CDATA[verbal orders]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=511</guid>
		<description><![CDATA[As more care is provided in outpatient settings, where on-site physician presence may be sporadic, the need to obtain verbal or telephone orders is on the rise.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Dose Vials: Multiple Compliance Targets</title>
		<link>http://www.hospital-accreditation.com/?p=495</link>
		<comments>http://www.hospital-accreditation.com/?p=495#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:11:52 +0000</pubDate>
		<dc:creator>Calissa Kummer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[Joint Commission surveys]]></category>
		<category><![CDATA[multi-dose vials]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[syringes]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=495</guid>
		<description><![CDATA[The Joint Commission (TJC) recently released answers to many common questions about the correct storage, use, and disposal of multi-dose vials in clinical settings.  While this information will settle several uncertainties, achieving compliance may still be a challenge.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CMS Anesthesia Regulations: Pre- and Post-anesthesia Evaluation</title>
		<link>http://www.hospital-accreditation.com/?p=482</link>
		<comments>http://www.hospital-accreditation.com/?p=482#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:57:03 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[Anesthesia Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS Conditions of Participation]]></category>
		<category><![CDATA[healthcare system surveys]]></category>
		<category><![CDATA[post-anesthesia evaluation]]></category>
		<category><![CDATA[pre-anesthesia evaluation]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=482</guid>
		<description><![CDATA[This article discusses pre- and post-anesthesia evaluations and is the fourth installment in a series outlining compliance challenges associated with the new CMS Anesthesia Services CoPs.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CMS Anesthesia Regulations: Responsibilities of the Anesthesia Services Department</title>
		<link>http://www.hospital-accreditation.com/?p=473</link>
		<comments>http://www.hospital-accreditation.com/?p=473#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:52:37 +0000</pubDate>
		<dc:creator>Calissa Kummer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[Anesthesia Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS Conditions of Participation]]></category>
		<category><![CDATA[leadership requirements]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[Transmittal 59]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=473</guid>
		<description><![CDATA[This article discusses responsibilities of the Anesthesia Services Department as part of a four-part series outlining compliance challenges associated with CMS's new Anesthesia CoPs.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CMS Anesthesia Regulations: Anesthesia Administration and Privileging Practitioners</title>
		<link>http://www.hospital-accreditation.com/?p=460</link>
		<comments>http://www.hospital-accreditation.com/?p=460#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:59:01 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[Anesthesia Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS Conditions of Participation]]></category>
		<category><![CDATA[medication management]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=460</guid>
		<description><![CDATA[This second post in a four-part series discusses who can administer anesthesia and how they should be privileged in order to comply with new CMS Anesthesia Services CoPs.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Hospital Association Webinar on Medicare Termination to Feature Compass Clinical Consulting CEO, Kate Fenner, RN, PhD</title>
		<link>http://www.hospital-accreditation.com/?p=448</link>
		<comments>http://www.hospital-accreditation.com/?p=448#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:19:42 +0000</pubDate>
		<dc:creator>Calissa Kummer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[hospital near-death experience]]></category>
		<category><![CDATA[Immediate Jeopardy]]></category>
		<category><![CDATA[Medicare Termination]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[risks of CMS deficiency]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=448</guid>
		<description><![CDATA[Kate Fenner, RN, PhD, CEO of Compass Clinical Consulting, and Alton Byers, MS, FACHE, will present a webinar in collaboration with the Nebraska Hospital Association on July 27 from 1:30pm-3:30pm CT.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CMS Anesthesia Regulations: Defining Anesthesia Services</title>
		<link>http://www.hospital-accreditation.com/?p=437</link>
		<comments>http://www.hospital-accreditation.com/?p=437#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:55:34 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[Anesthesia Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS Conditions of Participation]]></category>
		<category><![CDATA[medication management]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[sedation]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=437</guid>
		<description><![CDATA[CMS has issued changes to its Anesthesia Services CoPs. This first post in a four-part series clearly defines both anesthesia and sedation to help hospitals assess vulnerabilities in these areas.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Security for Syringes and Sharps: The Regulatory Expectations</title>
		<link>http://www.hospital-accreditation.com/?p=426</link>
		<comments>http://www.hospital-accreditation.com/?p=426#comments</comments>
		<pubDate>Tue, 25 May 2010 16:04:21 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[environment of care]]></category>
		<category><![CDATA[hospital risk assessment]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[sharps]]></category>
		<category><![CDATA[syringes]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=426</guid>
		<description><![CDATA[While regulatory standards govern the appropriate use of syringes and sharps, no specific regulations require that syringes be totally absent in any location. The lack of regulations about the location of sharps does not, however, remove the hospital's responsibility for safeguarding sharps and syringes.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJC and CMS Survey Expertise Coming to A City Near You</title>
		<link>http://www.hospital-accreditation.com/?p=413</link>
		<comments>http://www.hospital-accreditation.com/?p=413#comments</comments>
		<pubDate>Wed, 12 May 2010 13:59:48 +0000</pubDate>
		<dc:creator>Calissa Kummer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[education event]]></category>
		<category><![CDATA[hospital board]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[Joint Commission surveys]]></category>
		<category><![CDATA[leadership requirements]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=413</guid>
		<description><![CDATA[Compass Clinical Consulting's Practice Leader for Accreditation and Regulatory Compliance, Ruth Elzer, RN, MS, will be speaking at seminars across the country this summer. Check out the following events for the most recent information regarding compliance with the standards of The Joint Commission (TJC) and the Centers for Medicare and Medicaid Services (CMS).]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock, Knock, State’s Here: Reporting Restraint Deaths</title>
		<link>http://www.hospital-accreditation.com/?p=402</link>
		<comments>http://www.hospital-accreditation.com/?p=402#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:11:03 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[restraint and seclusion]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=402</guid>
		<description><![CDATA[In the past, hospitals were only required to report deaths that occurred in behavioral health. However, the most recent requirements - in place since 2008 - expand the types of deaths that must be reported to the Centers for Medicare and Medicaid Services (CMS) regional office. ]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Healthcare Management Features “Guide to CMS Compliance” by Compass Clinical Consulting Accreditation Expert Ruth Elzer</title>
		<link>http://www.hospital-accreditation.com/?p=389</link>
		<comments>http://www.hospital-accreditation.com/?p=389#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:35:51 +0000</pubDate>
		<dc:creator>Calissa Kummer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS Conditions of Participation]]></category>
		<category><![CDATA[healthcare system surveys]]></category>
		<category><![CDATA[Immediate Jeopardy]]></category>
		<category><![CDATA[Journal of Healthcare Management]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[risks of CMS deficiency]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=389</guid>
		<description><![CDATA[The <em>Journal of Healthcare Management</em> recently featured a column by Compass Clinical Consulting Practice Leader for Accreditation and Regulatory Compliance, Ruth Elzer, RN, MS. The column, which is included in the March/April edition of the journal, offers insight and practical advice and expert analysis on how to comply with regulations from the Centers for Medicare and Medicaid Services (CMS) in 2010.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission Medical Staff Changes: A Few Surprises</title>
		<link>http://www.hospital-accreditation.com/?p=382</link>
		<comments>http://www.hospital-accreditation.com/?p=382#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:51:23 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[joint commission accreditation]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[Joint Commission surveys]]></category>
		<category><![CDATA[medical staff bylaws]]></category>
		<category><![CDATA[medical staff standards]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=382</guid>
		<description><![CDATA[Since The Joint Commission's MS.1.20 Implementation Task Force was convened in December 2007, the group has been working to define which aspects of the management of the Medical Staff need to be written specifically into the bylaws, and which items can be adopted through rules, regulations and related documents. The recently announced changes to the MS.01.01.01 standard include a few modifications that will come as a surprise to some hospitals and require action before the March 31, 2011, effective date.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Healthcare Reform on Hospitals?</title>
		<link>http://www.hospital-accreditation.com/?p=373</link>
		<comments>http://www.hospital-accreditation.com/?p=373#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:55:03 +0000</pubDate>
		<dc:creator>Steve Kayser</dc:creator>
				<category><![CDATA[Kate Fenner]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=373</guid>
		<description><![CDATA[Fox Business News anchor Dagen McDowell interviews Compass Clinical Consulting CEO Kate Fenner on the impact of the healthcare reform law on the nation’s hospitals. ]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Clinical Consulting CEO Discusses Medicare Termination at ACHE Congress</title>
		<link>http://www.hospital-accreditation.com/?p=367</link>
		<comments>http://www.hospital-accreditation.com/?p=367#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:32:23 +0000</pubDate>
		<dc:creator>Steve Kayser</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Response and Recovery]]></category>
		<category><![CDATA[ACHE]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[hospital near-death experience]]></category>
		<category><![CDATA[Immediate Jeopardy]]></category>
		<category><![CDATA[Medicare Termination]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=367</guid>
		<description><![CDATA[Kate Fenner, RN, PhD, CEO of Compass Clinical Consulting, will present with Alton Byers, MS, FACHE, at this year’s ACHE Congress on Healthcare Leadership. The presentation, “Medicare Decertification: A Hospital Near-Death Experience,” will focus on one hospital’s real-life crisis when faced with termination by the Centers for Medicare and Medicaid Services (CMS).]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Tool for Hospital Risk Assessment: Failure Mode and Effects Analysis</title>
		<link>http://www.hospital-accreditation.com/?p=361</link>
		<comments>http://www.hospital-accreditation.com/?p=361#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:57:51 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[failure mode and effects analysis]]></category>
		<category><![CDATA[FMEA]]></category>
		<category><![CDATA[hospital risk assessment]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=361</guid>
		<description><![CDATA[Parts I and II of this series outlined two tools for risk assessment and how each can assist in evaluating the impact of potential risks within a hospital.  This installment will focus on Failure Mode and Effects Analysis (FMEA). This tool can be used to examine an event and its component parts to discover weaknesses and decrease the likelihood that they will occur.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Tool for Hospital Risk Assessment: Focused Risk Vulnerability Analysis</title>
		<link>http://www.hospital-accreditation.com/?p=348</link>
		<comments>http://www.hospital-accreditation.com/?p=348#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:35:06 +0000</pubDate>
		<dc:creator>Amanda Brown</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Amanda Brown]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[environment of care]]></category>
		<category><![CDATA[focused vulnerability assessment]]></category>
		<category><![CDATA[hospital hazards]]></category>
		<category><![CDATA[hospital risk assessment]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[Joint Commission surveys]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[tracers]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=348</guid>
		<description><![CDATA[by Amanda Brown, RN, MSM, CIC Part I of this series outlined the power of simple risk assessment to identify, mitigate, and eliminate hazards in the day-to-day operations of a hospital. Parts II and III will present approaches to risk assessment that are more complex and require more attention from multidisciplinary teams. In this installment, [...]]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Tool for Hospital Risk Assessment: Simple Risk Assessment</title>
		<link>http://www.hospital-accreditation.com/?p=340</link>
		<comments>http://www.hospital-accreditation.com/?p=340#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:34:59 +0000</pubDate>
		<dc:creator>Rita Gorley, RN, MSN</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Rita Gorley]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[hospital risk assessment]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[Joint Commission surveys]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[simple risk assessment]]></category>
		<category><![CDATA[The Joint Commission]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=340</guid>
		<description><![CDATA[How can hospitals ensure that patients, employees, and visitors are safe in an environment rife with its own unique risks? The solution begins with risk assessment. This installment of our three-part series on risk assessment will describe the approach and tools that accompany simple risk assessment.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investigating Errors: Investing in Prevention</title>
		<link>http://www.hospital-accreditation.com/?p=330</link>
		<comments>http://www.hospital-accreditation.com/?p=330#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:10:11 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[By Author]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Response and Recovery]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[error prevention]]></category>
		<category><![CDATA[joint commission compliance]]></category>
		<category><![CDATA[leadership requirements]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>
		<category><![CDATA[root cause analysis]]></category>
		<category><![CDATA[sentinel event]]></category>
		<category><![CDATA[serious event investigation]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=330</guid>
		<description><![CDATA[Serious events that result in harm to patients leave a mark on a hospital, and all those involved. But, depending on the approach taken by investigators of the event, these events can teach valuable lessons that will positively impact future patient care.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2010, Hospitals Must Take Patient Complaints Seriously</title>
		<link>http://www.hospital-accreditation.com/?p=317</link>
		<comments>http://www.hospital-accreditation.com/?p=317#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:34:14 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[By Author]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS Conditions of Participation]]></category>
		<category><![CDATA[complaint surveys]]></category>
		<category><![CDATA[hospital grievances]]></category>
		<category><![CDATA[Immediate Jeopardy]]></category>
		<category><![CDATA[Medicare Termination]]></category>
		<category><![CDATA[patient rights]]></category>
		<category><![CDATA[Prevention and Continuous Readiness]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=317</guid>
		<description><![CDATA[Both The Joint Commission (TJC) and the Centers for Medicare and Medicaid Services (CMS) require hospitals to arm patients and families with specific instructions about how to register complaints. These expectations have likely increased the volume of complaints processed over the last year.  But, even more importantly, subtle changes in the content of complaints may pose a challenge for hospitals in 2010, particularly if the impact of these complaints is underestimated.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rising Health Care Costs? In California, Sponges Can Cost $50,000 Guide Wires $100,000</title>
		<link>http://www.hospital-accreditation.com/?p=310</link>
		<comments>http://www.hospital-accreditation.com/?p=310#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:32:45 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[healthcare costs]]></category>

		<guid isPermaLink="false">http://www.hospital-accreditation.com/?p=310</guid>
		<description><![CDATA[There has long been talk of the link between quality of care and health care costs. While quantifying the benefit of improvements in quality and efficiency will continue to be difficult, hospitals in California are living the consequences of not addressing the most basic elements of safety.]]></description>
		<wfw:commentRss>http://www.hospital-accreditation.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joint Commission Surveys:  Unannounced &#8211; and in 2010 &#8211; Unplanned</title>
		<link>http://www.hospital-accreditation.com/?p=302</link>
		<comments>http://www.hospital-accreditation.com/?p=302#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:16:31 +0000</pubDate>
		<dc:creator>Ruth Elzer</dc:creator>
				<category><![CDATA[Ruth Elzer]]></category>
		<category><![CDATA[Survey Readiness]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[healthcare system surveys]]></category>
		<category><![CDATA[joint commission compliance]]></category>
